
Property Attributes
- MLS#VASH2005784
- TypeSingle Family
- CountySHENANDOAH
- CityToms Brook
- Zip22660
- StyleContemporary
- Year Built1988
- Taxes$ 8336
- Price$ 1,999,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage4260
- Lot Size68.57 Acres
Data Source:
Bright MLS
Property Description
Stunning views surrounded by peace and serenity. Truly an outdoor oasis overlooking the North Fork of the Shenandoah River and an abundance of trees and pastoral greens! 66.58 acres of land with an endless amount of possibilities. This private paradise provides an abundance of enjoyment such as kayaking, fishing, hiking, biking, and wildlife. This beautiful contemporary home offers 4BR/den, 4FB, 2HB, living room, dining room, main kitchen, all-in-one Kitchenette, laundry and an inground pool and patio. The second part of the home has a great room with a stone fireplace, a full bath, kitchen and 2 additional bedrooms/den. The 8 car garage offers a 3rd kitchen, living room with a great view, 2 more bedrooms/den, full bath and a loft. Main garage space used as worship area. Ample closet space throughout. 2 parking lots which can easily fit 20+ vehicles. Less than 10 mins to Rt 11, I-81 and Shenandoah County Park. 15 minutes to Woodstock. 90 minutes to Washington DC and Dulles Airport with vineyards, distilleries, dining, trails, historical sites, farms selling fresh produce etc. all along the way. Currently being used as a resort, villa and religious retreat convention center. A great vacation home/2nd home! Perfect farming land as well! Short term rental could be an option too! A1 agriculture per county.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
5/19/2023 | Listed $1,999,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 8.00 |
Bathrooms Full Main Level | 6 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SHENANDOAH |
Days on Market | 202 |
Elementary School | CALL SCHOOL BOARD |
Garage Spaces | 8.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | CALL SCHOOL BOARD |
Levels | 1 |
Lot Size Square Feet | 2986996.00 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Features | In Ground |
Pool Y/N | Yes - Personal |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 469.25 |
Property Type | Residential |
School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
School District | 121140308152 |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 8336.0 |
Tax Lot | 183A |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Creek/Stream, Mountain, Pasture, River, Trees/Woods, Water, Valley |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1988 |
Zoning | A1 AGRICULTURE |
Interior Features
Above Grade Finished Area | 4260 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Half Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Main Level Bedrooms | 6 |
Total Baths | 8 |
Total Bedrooms | 6 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 4260 |
---|---|
# Of Attached Garage Spaces | 8 |
Foundation Details | Other |
Garage Features | Garage - Front Entry, Oversized, Garage - Rear Entry, Garage - Side Entry |
Lot Size Acres | 68.57 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Gravel Driveway |
Parking Lot - # Of Spaces | 25 |
Total Parking Spaces | 33 |
Type of Parking | Parking Lot, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool