
Property Attributes
- MLS#PAMR2002326
- TypePending
- CountyMONROE
- CityBrodheadsville
- AreaChestnuthill Twp
- NeighborhoodNot In Developement
- Zip18322
- StyleColonial,Farmhouse/National Folk
- Year Built1902
- Taxes$ 7092
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2128
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Fantastic opportunity for a spacious home with EXTENDED LIVING options or great space to have an AT-HOME OFFICE! Main home features original hardwood floors throughout, with TWO living rooms, a dining room, and a large kitchen. Upstairs features 3 bedrooms, an updated bath, and walk-up attic storage. Bonus area with SEPARATE entrance currently used as a conference space with walk-in closet, half bath, and 2nd basement - could be a great space to have an at-home office or for extended living. Plenty of parking and detached 2 car GARAGE in a convenient location. Sold in AS-IS condition.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Valley Elementary School | Pleasant Valley Middle | Pleasant Valley High |
Price History | |
---|---|
8/22/2023 | Listed $250,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Dishwasher, Microwave, Oven/Range - Electric |
Architectural Style | Colonial, Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | MONROE |
Days on Market | 85 |
Elementary School | PLEASANT VALLEY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | PLEASANT VALLEY HIGH |
Interior Features | Carpet, Attic, Bar, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Legal Subdivision | BUENA VISTA CEMETERY |
Levels | 2 |
Lot Size Square Feet | 43560.00 |
MLS Area | Chestnuthill Twp (13502) |
Middle/Junior High School | PLEASANT VALLEY MIDDLE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 117.48 |
Property Type | Residential |
Roof | Asphalt, Metal |
School District | PLEASANT VALLEY |
School District | 300200397155 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NOT IN DEVELOPEMENT |
Tax Annual Amount | 7092.44 |
Tax Year | 2023 |
Total Rooms | 10 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1902 |
Zoning | RESI |
Interior Features
Above Grade Finished Area | 2128 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Full, Unfinished |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1191 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Flooring | Carpet, Hardwood |
Full Baths | 1 |
Half Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Bedroom 1, Laundry, Office, Bonus Room, Full Bath, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2128 |
---|---|
# Of Detached Garage Spaces | 2 |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cleared, Not In Development |
Lot Size Acres | 1.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Responsibility | Public, State |
Road Surface Type | Paved |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well, Well-Shared |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bonus Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool