
Property Attributes
- MLS#MDAA2058922
- TypeSingle Family
- CountyANNE ARUNDEL
- CityMillersville
- NeighborhoodVillage Of Olde Mill
- Zip21108
- StyleSplit Foyer
- Year Built1971
- Taxes$ 3860
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size10,019 SqFt
Data Source:
Bright MLS
Property Description
The property needs some repairs and updates. Excellent for buyers with a RENOVATION/REHAB LOAN. reg.loandepot.com/535-chalet-drive-w-millersville-md-21108 2 level split foyer features 3 bedrooms and 1 bathroom on the upper level, a separate kitchen, dining and living area, basement with rear exit to backyard, 1 full bathroom in the lower level with 3 ROOMS.
Price History | |
---|---|
4/27/2023 | Listed $400,000 |
5/1/2023 | 4% - $387,000 |
5/17/2023 | 2% - $379,999 |
6/13/2023 | 3% - $372,000 |
7/21/2023 | 4% - $360,000 |
8/9/2023 | 3% - $350,000 |
9/20/2023 | 3% - $340,000 |
General Features
Acceptable Financing | Cash, FHA 203(k) |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Split Foyer |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 224 |
Garage Y/N | No |
Heating | Forced Air |
Legal Subdivision | VILLAGE OF OLDE MILL |
Levels | 2 |
Lot Size Square Feet | 9894.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Seller Rent Back |
Price Per Sq Ft | 312.5 |
Property Type | Residential |
School District | 121140671932 |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | VILLAGE OF OLDE MILL |
Tax Annual Amount | 3860.0 |
Tax Lot | 43 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1971 |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 1088 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Below Grade Finished Area | 640 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1728 |
---|---|
Foundation Details | Other |
Horse Y/N | No |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool