
Property Attributes
- MLS#645602
- TypeSingle Family
- CountyAUGUSTA
- CityWaynesboro
- Zip22980
- StyleFarmhouse/National Folk
- Year Built1886
- Taxes$ 1725
- Price$ 479,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3024
- Lot Size2.2 Acres
Data Source:
Bright MLS
Property Description
A perfect combination of country charm and modern convenience, this late 19th century farmhouse is nestled in a private setting with great proximity to amenities. The kitchen with butcher block island, granite counters, stainless appliances, and pendant lighting opens onto both the living room and the east-facing sunroom, which catches beautiful morning light. Upstairs are four large bedrooms and an updated bathroom with separate vanities. Beautiful original pine hardwood floors throughout. The large, level yard is ideal for gardening, entertaining, play and pets. Spacious shed serves as additional storage. The gazebo is a perfect spot for outdoor dining or enjoying the tranquility of the backyard. An oversized, climate controlled two-car garage with workshop space provides plenty of room for hobbies and storage. 5 min from shopping, restaurants & Hwy 64. Only 30 min from Charlottesville.,Granite Counter
Elementary School | Middle School | High School |
---|---|---|
Stuarts Draft Elementary School | Stuarts Draft Middle School | Stuarts Draft High School |
Price History | |
---|---|
9/12/2023 | Listed $495,000 |
10/29/2023 | 4% - $479,500 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Washer, Dishwasher, Oven/Range - Electric, Refrigerator |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cooling | Window Unit(s) |
County | AUGUSTA |
Days on Market | 71 |
Elementary School | STUARTS DRAFT |
Garage Y/N | Yes |
Heating | Forced Air |
High School | STUARTS DRAFT |
Interior Features | Skylight(s), Kitchen - Eat-In, Kitchen - Island, Recessed Lighting, Primary Bath(s) |
Levels | 2 |
Middle/Junior High School | STUARTS DRAFT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Other |
Price Per Sq Ft | 158.56 |
Property Type | Residential |
Roof | Composite |
School District | 121141271549 |
School District | AUGUSTA COUNTY PUBLIC SCHOOLS |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1725.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Year Built | 1886 |
Zoning | R-1 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 3024 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Interior Access |
Bathrooms Count All Upper Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Flooring | Ceramic Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Family Room, Sun/Florida Room, Laundry, Full Bath, Half Bath, Additional Bedroom |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
HOA Fee 2 | 0.00 |
---|---|
Living Area | 3024 |
Building Area Total | 3811.00 |
Fencing | Privacy, Partially |
Foundation Details | Stone, Crawl Space |
Garage Features | Other, Garage - Front Entry |
Inclusions | Washer, dryer, refrigerator (kitchen), oven/range, window units. |
Lot Features | Level, Sloping |
Lot Size Acres | 2.20 |
Parking Features | Other, Heated |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | 15 x 10 | Upper 1 | ||
Additional Bedroom | 17 x 15 | Upper 1 | ||
Additional Bedroom | 15 x 14 | Upper 1 | ||
Dining Room | 15 x 13 | Main | ||
Family Room | 15 x 14 | Main | ||
Full Bath | Main | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | 17 x 15 | Main | ||
Laundry | Main | |||
Living Room | 15 X 14 | Main | ||
Primary Bedroom | 15 x 14 | Upper 1 | ||
Sun/Florida Room | 23 x 15 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool