
Property Attributes
- MLS#642375
- TypeSingle Family
- CountyWAYNESBORO CITY
- CityWaynesboro
- NeighborhoodEvershire
- Zip22980
- Style
- Year Built2023
- Taxes$ 2591
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1414
- Lot Size7,405 SqFt
Data Source:
Bright MLS
Property Description
The Mitchell To Be Built 1,414 Square Feet | 3 Bedrooms | 2.5 Baths | 2-Car Garage - Luxury Vinyl Plank Flooring in Foyer and Kitchen - Stainless Steel Frigidaire Appliances - Granite Countertops - 13"x13" Ceramic Tile in All Baths - Security System Sales Office on-site located at 241 Vine Street, Waynesboro, VA 22980 Ask about Current Incentives with use of preferred lender and title company!
High School |
---|
Waynesboro High School |
Price History | |
---|---|
6/4/2023 | Listed $304,900 |
General Features
Accessibility | None |
---|---|
Appliances | Energy Efficient Appliances |
Architectural Style | Other |
Assoc Fee Paid Per | Annually |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Cooling | Central A/C |
County | WAYNESBORO CITY |
Days on Market | 185 |
Garage Y/N | Yes |
HOA | 100.00 |
Heating | Central, Heat Pump(s) |
High School | WAYNESBORO |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Other |
Price Per Sq Ft | 215.63 |
Property Type | Residential |
School District | 300200396637 |
School District | WAYNESBORO CITY PUBLIC SCHOOLS |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | EVERSHIRE |
Tax Annual Amount | 2591.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Year Built | 2023 |
Zoning | R-1 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1414 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Bathrooms Count All Upper Levels | 2 |
Bedrooms Count All Upper Levels | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Room Type | Full Bath, Half Bath, Additional Bedroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
HOA Fee 2 | 0.00 |
---|---|
Living Area | 1414 |
Building Area Total | 1814.00 |
Foundation Details | Slab, Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.17 |
Parking Features | Other |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Upper 1 | |||
Additional Bedroom | Upper 1 | |||
Additional Bedroom | Upper 1 | |||
Full Bath | Upper 1 | |||
Full Bath | Upper 1 | |||
Half Bath | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool